VWIN - Fenêtres à vide haute performance pour lignes de faisceau de particules
Description
A VWIN vacuum window is a thin foil between beamline vacuum and air, or between vacuum sectors. It is a beam window for charged-particle extraction, not a glass UHV viewport and not a consumer window vacuum.
Kapton is the common name for the nickel-metallized polyimide options. Those foils keep energy loss and scattering low. Diffusion-bonded titanium foil windows and 304 stainless-steel foil windows give UHV helium leak rates when the foil is also the vacuum boundary. The family is specified for protons, helium ions, and carbon ions at 30 MeV and above. Negative hydrogen ions strip to protons in the foil. Average beam current is up to 250 nA, with peaks up to 100 µA shorter than 2 µs.
Features
- 25 µm and 50 µm nickel-metallized polyimide (Kapton) foils for low scatter
- 15 µm and 25 µm titanium, and 50 µm 304 stainless steel, diffusion-bonded foil windows
- CF, KF, and ISO-K flanges: DN40CF, DN63CF, KF40, DN80ISO-K, and DN100ISO-K
- Helium leak rates from 1e-6 mbar l s-1 (25 µm polyimide) to 1e-9 mbar l s-1 (steel and 25 µm titanium)
- Each window is individually helium leak-tested
Applications
- Proton therapy exit window at the nozzle vacuum boundary, where the beam leaves vacuum into atmosphere
- Accelerator beam window between vacuum sectors on beamline components
- Thin-foil alternative to beryllium windows when a Be-free catalog part is required
- Proton therapy nozzles and research beamlines that need a documented leak rate and flange
Variants
| Part Number | Thickness | Flange | Aperture (mm) | He Leak Rate (mbar l s-1) | Window |
|---|---|---|---|---|---|
| VWIN34PI25NI-DN40CF | 25 µm | DN40CF | 34.0 | <= 1e-6 | Nickel-metallized polyimide |
| VWIN34PI50NI-DN40CF | 50 µm | DN40CF | 34.0 | <= 2e-8 | Nickel-metallized polyimide |
| VWIN34PI25NI-DN40KF | 25 µm | KF40 | 34.8 | <= 1e-6 | Nickel-metallized polyimide |
| VWIN34PI50NI-DN40KF | 50 µm | KF40 | 34.8 | <= 2e-8 | Nickel-metallized polyimide |
| VWIN30SS50-DN40CF | 50 µm | DN40CF | 30.0 | <= 1e-9 | 304 stainless steel |
| VWIN44SS50-DN63CF | 50 µm | DN63CF | 44.0 | <= 1e-9 | 304 stainless steel |
| VWIN34PI25NI-DN80ISO-K | 25 µm | DN80ISO-K | 34.8 | <= 1e-6 | Nickel-metallized polyimide |
| VWIN34PI50NI-DN80ISO-K | 50 µm | DN80ISO-K | 34.8 | <= 2e-8 | Nickel-metallized polyimide |
| VWIN24TI15-DN40CF | 15 µm | DN40CF | 24.0 | <= 3e-9 | Titanium |
| VWIN24TI25-DN40CF | 25 µm | DN40CF | 24.0 | <= 1e-9 | Titanium |
| VWIN44SS50-DN100ISO-K | 50 µm | DN100ISO-K | 44.0 | <= 1e-9 | 304 stainless steel |
Beam Interaction
Monte Carlo energy degradation (MeV) and neutron production (per incident proton) at 70 / 150 / 230 MeV.
| Part Number | Energy Degradation (MeV) | Neutrons (%) |
|---|---|---|
| VWIN34PI25NI-DN40CF | 0.036 / 0.020 / 0.015 | 0.004 / 0.006 / 0.004 |
| VWIN34PI50NI-DN40CF | 0.067 / 0.038 / 0.029 | 0.008 / 0.010 / 0.007 |
| VWIN34PI25NI-DN40KF | 0.036 / 0.020 / 0.015 | 0.004 / 0.006 / 0.004 |
| VWIN34PI50NI-DN40KF | 0.067 / 0.038 / 0.029 | 0.008 / 0.010 / 0.007 |
| VWIN30SS50-DN40CF | 0.264 / 0.152 / 0.116 | 0.06 / 0.08 / 0.08 |
| VWIN44SS50-DN63CF | 0.264 / 0.152 / 0.116 | 0.06 / 0.08 / 0.08 |
| VWIN34PI25NI-DN80ISO-K | 0.036 / 0.020 / 0.015 | 0.004 / 0.006 / 0.004 |
| VWIN34PI50NI-DN80ISO-K | 0.067 / 0.038 / 0.029 | 0.008 / 0.010 / 0.007 |
| VWIN24TI15-DN40CF | 0.045 / 0.026 / 0.020 | 0.012 / 0.011 / 0.010 |
| VWIN24TI25-DN40CF | 0.076 / 0.043 / 0.033 | 0.022 / 0.026 / 0.026 |
| VWIN44SS50-DN100ISO-K | 0.264 / 0.152 / 0.116 | 0.06 / 0.08 / 0.08 |

